
MacBook Air (Intel) refurbished
2015 · Intel · 13.3" Retina IPS
Prijzen vergelijken
Laatst bijgewerkt: 11-Apr-2026 02:01| Aanbieder | Conditie | RAM | Scherm | Opslag | Prijs | Actie |
|---|---|---|---|---|---|---|
| FixjeiPhone | Goed | 8GB | - | 256GB | € 20,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 8GB | 13.3" | 128GB | € 329,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 8GB | 13.3" | 512GB | € 434,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 8GB | 13.3" | 256GB | € 497,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 16GB | - | 512GB | € 1.129,- | Bekijk (opent in nieuw tabblad) |
| MediaMarkt 24 mnd garantie | Nieuw | 16GB | 13" | 256GB | € 1.199,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 16GB | - | 1TB | € 1.409,- | Bekijk (opent in nieuw tabblad) |
| MediaMarkt 24 mnd garantie | Nieuw | 24GB | 13" | 1TB | € 1.699,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Sterk verouderd. Uitsluitend geschikt als basismachine voor tekstverwerking.
Voordelen
- Zeer lage tweedehands prijs
- Nog bruikbaar voor lichte taken
Nadelen
- Sterk verouderde Intel-processor
- Geen macOS-updates meer
- Beperkte prestaties voor hedendaagse software
- Verouderd ontwerp en beeldscherm
Bekende problemen
- Geen macOS-updates meer beschikbaar
- Prestaties ontoereikend voor moderne software
Waar let je op?
- Alleen bij een minimale prijs overwegen
- Geen macOS-updates — beveiligingsrisico
- Overweeg een recentere MacBook Air met Apple Silicon
Specificaties
| Scherm | 13" / 13.3" Retina IPS |
|---|---|
| Chip | Intel |
| Geheugen | 8GB, 16GB |
| Opslag | 256GB, 512GB |
| Webcam | 720p FaceTime HD |
| Beveiliging | Touch ID |
| Poorten | 2x Thunderbolt 3 |
| Gewicht | 1,3 kg |
| macOS | macOS 14 S |
| Uitgebracht | 2015 |
| Support tot | 2025 |