
iPhone 14 Pro Max refurbished
2022 · Apple A16 Bionic · 6.7" Super Retina XDR OLED
Prijzen vergelijken
Laatst bijgewerkt: 11-Apr-2026 14:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| FixjeiPhone | Goed | 128GB | € 2,- | Bekijk (opent in nieuw tabblad) |
| Swappie 12 mnd garantie | Goed | 128GB | € 449,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 469,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 489,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 517,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 519,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 1TB | € 529,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 128GB | € 539,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 565,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 256GB | € 605,- | Bekijk (opent in nieuw tabblad) |
| iUsed 36 mnd garantie | Goed | 256GB | € 605,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 512GB | € 629,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 512GB | € 665,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 1TB | € 785,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 799,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 1.110,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 1.119,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 512GB | € 1.419,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 128GB | € 1.512,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 1TB | € 1.600,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 256GB | € 1.799,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
De meest complete iPhone 14 met de langste batterijduur en het grootste scherm. De meerprijs ten opzichte van de 14 Pro is aanzienlijk.
Voordelen
- Dynamic Island
- 48MP hoofdcamera
- Langste batterijduur van de iPhone 14-serie
- Always-on display met ProMotion 120Hz
- A16 Bionic-chip
Nadelen
- Zeer hoog geprijsd tweedehands
- Lightning-aansluiting
- Aanzienlijk formaat en gewicht
Bekende problemen
- Geen bekende wijdverspreide hardwareproblemen
Waar let je op?
- Overweeg of de 14 Pro niet volstaat — het prestatieverschil is minimaal
- De langere batterijduur is het voornaamste verschil
- Controleer batterijgezondheid: minimaal 85%
Specificaties
| Scherm | 6.7" Super Retina XDR OLED |
|---|---|
| Chip | Apple A16 Bionic |
| RAM | 6 GB |
| Opslag | 128GB, 256GB, 512GB, 1TB |
| Camera | 48MP + 12MP + 12MP |
| Selfie | 12MP TrueDepth |
| Batterij | 4323 mAh |
| Waterbestendig | IP68 |
| Beveiliging | Face ID |
| Connector | Lightning |
| Gewicht | 240g |
| iOS | iOS 18 |
| Uitgebracht | 2022 |
| Support tot | 2028 * |