iPhone 11 refurbished
2019 · Apple A13 Bionic · 6.1" Liquid Retina IPS LCD
Prijzen vergelijken
Laatst bijgewerkt: 24-Feb-2026 21:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| Bol.com 24 mnd garantie | Goed | 64GB | € 169,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 64GB | € 169,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 179,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 199,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 128GB | € 199,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 64GB | € 205,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 64GB | € 209,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 219,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 256GB | € 229,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 239,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 128GB | € 239,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Goed | 64GB | € 249,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Goed | 128GB | € 255,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 256GB | € 269,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Goed | 256GB | € 285,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 512GB | € 389,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 450,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 64GB | € 494,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 850,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Nog steeds bruikbaar als budgettoestel. Het LCD-display en ontbrekende 5G zijn de voornaamste beperkingen.
Voordelen
- Uitstekende batterijduur
- Dubbele camera met ultragroothoek
- A13 Bionic-chip
- Nachtmodus op de camera
- Lage tweedehands prijs
Nadelen
- LCD-display in plaats van OLED
- Geen 5G-ondersteuning
- Lightning-aansluiting
- Dikkere schermranden dan recentere modellen
- Software-ondersteuning loopt af
Bekende problemen
- Batterijdegradatie na 4+ jaar gebruik
- iOS-ondersteuning loopt af
Waar let je op?
- Controleer batterijgezondheid: minimaal 80%
- Het LCD-display is merkbaar minder dan OLED bij direct zonlicht
- iOS-ondersteuning loopt naar verwachting binnenkort af
Specificaties
| Scherm | 6.1" Liquid Retina IPS LCD |
|---|---|
| Chip | Apple A13 Bionic |
| RAM | 4 GB |
| Opslag | 64GB, 128GB, 256GB |
| Camera | 12MP + 12MP |
| Selfie | 12MP TrueDepth |
| Batterij | 3110 mAh |
| Waterbestendig | IP68 |
| Beveiliging | Face ID |
| Connector | Lightning |
| Gewicht | 194g |
| iOS | iOS 18 |
| Uitgebracht | 2019 |
| Support tot | 2025 * |
Toch liever nieuw?
iPhone 16 vanaf € 655,-
Bol.com € 655,-