iPad Pro 12.9" (2022)
iPad Pro 12.9" (2021)
iPad Pro 12.9" (2020)
iPad Pro 12.9" (2018)
iPad Pro 12.9" (2017)
iPad Pro 12.9" (2015)

iPad Pro 12.9" (2022) refurbished
2022 · Apple M2 · 12.9" Liquid Retina XDR mini-LED
Ons oordeel
Overwegen
Prijzen vergelijken
Laatst bijgewerkt: 10-Apr-2026 23:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| Swappie 12 mnd garantie | Goed | 128GB | € 569,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 649,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 689,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 749,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 512GB | € 815,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 981,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 998,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 1.045,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 1TB | € 1.086,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 1.350,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 2TB | € 1.499,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 1.800,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 128GB | € 1.829,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 1TB | € 1.975,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Beperkte upgrade ten opzichte van het M1-model. Het M1-model biedt doorgaans een betere prijs-kwaliteitverhouding.
Voordelen
- M2-chip
- Apple Pencil hover-functie
- WiFi 6E-ondersteuning
- ProRes-video-opname
- Mini-LED XDR-display
Nadelen
- Beperkte upgrade ten opzichte van het M1 12,9 inch model
- Zeer hoog geprijsd tweedehands
- Aanzienlijk gewicht
Bekende problemen
- Dezelfde mini-LED blooming als het M1-model
Waar let je op?
- Vergelijk de prijs met het M1 12,9 inch — het verschil rechtvaardigt de meerprijs zelden
- Het M1-model is vrijwel altijd de verstandigere keuze
Specificaties
| Scherm | 12.9" Liquid Retina XDR mini-LED |
|---|---|
| Chip | Apple M2 |
| RAM | 8 GB |
| Opslag | 128GB, 256GB, 512GB, 1TB, 2TB |
| Camera | 12MP + 10MP ultrawide + LiDAR |
| Selfie | 12MP ultrawide |
| Batterij | 10758 mAh |
| Waterbestendig | |
| Beveiliging | Face ID |
| Connector | USB-C (Thunderbolt) |
| Apple Pencil | Apple Pencil 2e generatie + Hover |
| Toetsenbord | Magic Keyboard, Smart Keyboard Folio |
| Cellular | Ja (optie) |
| Gewicht | 682g |
| iPadOS | iPadOS 18 |
| Uitgebracht | 2022 |
| Support tot | 2028-2029 |