iPhone 13 refurbished
2021 · Apple A15 Bionic · 6.1" Super Retina XDR OLED
Ons oordeel
Beste koop
Prijzen vergelijken
Laatst bijgewerkt: 24-Feb-2026 21:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| Leapp 24 mnd garantie | Redelijk | 128GB | € 257,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 128GB | € 301,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 256GB | € 303,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 311,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 323,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 339,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 512GB | € 343,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Goed | 128GB | € 355,- | Bekijk (opent in nieuw tabblad) |
| Back Market 12 mnd garantie | Goed | 128GB | € 369,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 128GB | € 389,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 394,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Als nieuw | 128GB | € 419,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Als nieuw | 128GB | € 449,- | Bekijk (opent in nieuw tabblad) |
| Refurb-iphone.nl | Goed | 512GB | € 450,- | Bekijk (opent in nieuw tabblad) |
| reBuy 36 mnd garantie | Als nieuw | 128GB | € 459,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 476,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 720,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 749,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Sterke prijs-kwaliteitverhouding als tweedehands iPhone. De batterij houdt het doorgaans nog goed en de chip is toekomstbestendig.
Voordelen
- Uitstekende batterijduur
- A15 Bionic-chip: nog jaren toekomstbestendig
- Verbeterde camera met sensor-shift OIS
- Cinematic Mode voor video
- Standaard 128GB opslagcapaciteit
Nadelen
- Geen 120Hz ProMotion-display
- Lightning-aansluiting
- Notch iets kleiner maar nog aanwezig
- Geen always-on display
Bekende problemen
- Minimaal bekende hardwareproblemen
- Incidentele meldingen van warmteontwikkeling bij intensief gebruik (softwarematig)
Waar let je op?
- Controleer batterijgezondheid: minimaal 85% is aan te raden
- 128GB is voldoende voor de meeste gebruikers
- Vergelijk prijzen met de iPhone 14 — het verschil is soms beperkt
- Test alle camerafuncties bij aankoop
Specificaties
| Scherm | 6.1" Super Retina XDR OLED |
|---|---|
| Chip | Apple A15 Bionic |
| RAM | 4 GB |
| Opslag | 128GB, 256GB, 512GB |
| Camera | 12MP dubbel (wide + ultrawide) |
| Selfie | 12MP TrueDepth |
| Batterij | 3240 mAh |
| Waterbestendig | IP68 (6m, 30 min) |
| Beveiliging | Face ID |
| Connector | Lightning |
| Gewicht | 174g |
| iOS | iOS 18 |
| Uitgebracht | 2021 |
| Support tot | 2027 * |
Toch liever nieuw?
iPhone 16 vanaf € 655,-
Bol.com € 655,-