
iPhone 13 Pro refurbished
2021 · Apple A15 Bionic · 6.1" Super Retina XDR OLED
Prijzen vergelijken
Laatst bijgewerkt: 11-Apr-2026 02:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| FixjeiPhone | Goed | 128GB | € 2,- | Bekijk (opent in nieuw tabblad) |
| iUsed 36 mnd garantie | Goed | 128GB | € 25,- | Bekijk (opent in nieuw tabblad) |
| Swappie 12 mnd garantie | Goed | 128GB | € 319,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 352,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 128GB | € 369,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 377,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 379,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 128GB | € 389,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 256GB | € 399,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 399,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 128GB | € 399,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 256GB | € 409,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 1TB | € 425,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 435,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 256GB | € 439,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 256GB | € 455,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 512GB | € 459,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 512GB | € 459,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 512GB | € 599,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 1TB | € 609,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 848,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 900,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 1.200,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 1TB | € 1.423,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Het eerste iPhone-model met 120Hz ProMotion-display. Nog steeds een uitstekend toestel voor fotografie en videografie.
Voordelen
- ProMotion 120Hz-display
- Drievoudig camerasysteem met 3x optische zoom
- A15 Bionic-chip (extra GPU-core)
- Macro-fotografie
- ProRes-video-opname
Nadelen
- Lightning-aansluiting
- Zwaarder dan standaard iPhone 13
- Hoog geprijsd tweedehands
- Geen always-on display
Bekende problemen
- Geen bekende wijdverspreide hardwareproblemen
Waar let je op?
- Het 120Hz-display is een merkbare verbetering bij dagelijks gebruik
- Vergelijk de prijs met de iPhone 14 Pro — soms vergelijkbaar geprijsd
- Controleer batterijgezondheid: minimaal 85%
Specificaties
| Scherm | 6.1" Super Retina XDR OLED |
|---|---|
| Chip | Apple A15 Bionic |
| RAM | 6 GB |
| Opslag | 128GB, 256GB, 512GB, 1TB |
| Camera | 12MP + 12MP + 12MP |
| Selfie | 12MP TrueDepth |
| Batterij | 3095 mAh |
| Waterbestendig | IP68 |
| Beveiliging | Face ID |
| Connector | Lightning |
| Gewicht | 203g |
| iOS | iOS 18 |
| Uitgebracht | 2021 |
| Support tot | 2027 * |