
iPhone 14 Pro refurbished
2022 · Apple A16 Bionic · 6.1" Super Retina XDR OLED
Prijzen vergelijken
Laatst bijgewerkt: 11-Apr-2026 04:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| FixjeiPhone | Goed | 128GB | € 4,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 128GB | € 99,- | Bekijk (opent in nieuw tabblad) |
| Swappie 12 mnd garantie | Goed | 128GB | € 389,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 447,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 128GB | € 459,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 256GB | € 499,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 505,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 509,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 256GB | € 509,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 517,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Redelijk | 512GB | € 519,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 1TB | € 519,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 256GB | € 539,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 256GB | € 539,- | Bekijk (opent in nieuw tabblad) |
| iUsed 36 mnd garantie | Goed | 256GB | € 539,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 512GB | € 559,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 512GB | € 569,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 575,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 1TB | € 695,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 1TB | € 855,- | Bekijk (opent in nieuw tabblad) |
| iUsed 36 mnd garantie | Goed | 1TB | € 855,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 929,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 996,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 998,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 1TB | € 1.369,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 256GB | € 1.649,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 512GB | € 1.699,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 6GB | € 2.126,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
De introductie van Dynamic Island en de 48MP camera maakten dit een aanzienlijke upgrade. Sterke keuze voor wie camerakwaliteit prioriteert.
Voordelen
- Dynamic Island vervangt de notch
- 48MP hoofdcamera — grote sprong in beeldkwaliteit
- Always-on display
- ProMotion 120Hz-display
- A16 Bionic-chip
- Crash Detection
Nadelen
- Hoog geprijsd tweedehands
- Lightning-aansluiting
- Zware camera-module steekt ver uit
Bekende problemen
- Geen bekende wijdverspreide hardwareproblemen
Waar let je op?
- De 48MP camera is een merkbare verbetering ten opzichte van eerdere Pro-modellen
- Vergelijk de prijs met de iPhone 15 — soms vergelijkbaar geprijsd
- Controleer batterijgezondheid: minimaal 85%
Specificaties
| Scherm | 6.1" Super Retina XDR OLED |
|---|---|
| Chip | Apple A16 Bionic |
| RAM | 6 GB |
| Opslag | 128GB, 256GB, 512GB, 1TB |
| Camera | 48MP + 12MP + 12MP |
| Selfie | 12MP TrueDepth |
| Batterij | 3200 mAh |
| Waterbestendig | IP68 |
| Beveiliging | Face ID |
| Connector | Lightning |
| Gewicht | 206g |
| iOS | iOS 18 |
| Uitgebracht | 2022 |
| Support tot | 2028 * |