
iPhone 15 refurbished
2023 · Apple A16 Bionic · 6.1" Super Retina XDR OLED
Ons oordeel
Premium keuze
Prijzen vergelijken
Laatst bijgewerkt: 10-Apr-2026 23:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| iUsed 36 mnd garantie | Goed | 128GB | € 25,- | Bekijk (opent in nieuw tabblad) |
| Swappie 12 mnd garantie | Goed | 128GB | € 415,- | Bekijk (opent in nieuw tabblad) |
| Swappie 12 mnd garantie | Redelijk | 128GB | € 419,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 128GB | € 462,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 472,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 128GB | € 489,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 128GB | € 495,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 128GB | € 499,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 128GB | € 549,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Goed | 256GB | € 549,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Redelijk | 256GB | € 559,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 128GB | € 569,- | Bekijk (opent in nieuw tabblad) |
| Back Market 12 mnd garantie | Goed | 128GB | € 579,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 512GB | € 596,- | Bekijk (opent in nieuw tabblad) |
| Forza Refurbished 24 mnd garantie | Als nieuw | 128GB | € 619,- | Bekijk (opent in nieuw tabblad) |
| RefurbishedDirect 24 mnd garantie | Goed | 256GB | € 626,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Als nieuw | 128GB | € 649,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 723,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 512GB | € 868,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 128GB | € 899,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 256GB | € 1.099,- | Bekijk (opent in nieuw tabblad) |
| Teveeo | Nieuw | 512GB | € 1.499,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Nieuwste instap-iPhone met USB-C en 48MP camera. Duurder dan eerdere modellen, maar het meest toekomstbestendig.
Voordelen
- USB-C-aansluiting vervangt Lightning
- 48MP hoofdcamera met aanzienlijk betere beeldkwaliteit
- Dynamic Island
- A16 Bionic-chip
- Langste verwachte software-ondersteuning in deze prijsklasse
Nadelen
- Nog relatief duur tweedehands
- Geen 120Hz ProMotion-display
- USB 2.0 snelheid ondanks USB-C-poort
- Action Button uitsluitend op Pro-modellen
Bekende problemen
- Nog relatief nieuw, weinig langetermijnproblemen bekend
- Incidentele meldingen van warmteontwikkeling bij eerste configuratie (normaal gedrag)
Waar let je op?
- Controleer batterijgezondheid: minimaal 90% is aan te raden
- USB-C is toekomstbestendig en voorkomt de noodzaak van Lightning-accessoires
- Overweeg of het prijsverschil met de iPhone 14 de upgrade rechtvaardigt
Specificaties
| Scherm | 6.1" Super Retina XDR OLED |
|---|---|
| Chip | Apple A16 Bionic |
| RAM | 6 GB |
| Opslag | 128GB, 256GB, 512GB |
| Camera | 48MP dubbel (wide + ultrawide) |
| Selfie | 12MP TrueDepth |
| Batterij | 3349 mAh |
| Waterbestendig | IP68 (6m, 30 min) |
| Beveiliging | Face ID |
| Connector | USB-C |
| Gewicht | 171g |
| iOS | iOS 18 |
| Uitgebracht | 2023 |
| Support tot | 2028 * |