iPad Air 4 refurbished
2020 · Apple A14 Bionic · 10.9" Liquid Retina LCD
Ons oordeel
Goede koop
Prijzen vergelijken
Laatst bijgewerkt: 24-Feb-2026 21:01| Aanbieder | Conditie | Opslag | Prijs | Actie |
|---|---|---|---|---|
| Bol.com 24 mnd garantie | Goed | 64GB | € 279,- | Bekijk (opent in nieuw tabblad) |
| Refurb-iphone.nl | Goed | 64GB | € 320,- | Bekijk (opent in nieuw tabblad) |
| Leapp 24 mnd garantie | Goed | 64GB | € 339,- | Bekijk (opent in nieuw tabblad) |
| Remarkt | Goed | 64GB | € 365,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Goed | 256GB | € 379,- | Bekijk (opent in nieuw tabblad) |
| Refurb-iphone.nl | Goed | 256GB | € 400,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 64GB | € 604,- | Bekijk (opent in nieuw tabblad) |
| Bol.com 24 mnd garantie | Nieuw | 256GB | € 840,- | Bekijk (opent in nieuw tabblad) |
Ons oordeel
Goede prijs-kwaliteitverhouding voor creatief werk dankzij Pencil 2 en gelamineerd display.
Voordelen
- Apple Pencil 2-ondersteuning
- USB-C-aansluiting
- Dun en licht ontwerp
- A14 Bionic-chip
- Gelamineerd display — beter geschikt voor tekenen
Nadelen
- 64GB instapmodel is beperkt
- Geen Face ID
- Software-ondersteuning loopt naar verwachting af in 2026-2027
Bekende problemen
- Beperkte opslagruimte bij de 64GB-variant
Waar let je op?
- Kies de 256GB-variant
- Controleer de status van software-ondersteuning
- Geschikt alternatief voor de iPad Pro wanneer ProMotion niet noodzakelijk is
Specificaties
| Scherm | 10.9" Liquid Retina LCD |
|---|---|
| Chip | Apple A14 Bionic |
| RAM | 4 GB |
| Opslag | 64GB, 256GB |
| Camera | 12MP |
| Selfie | 7MP |
| Batterij | 7606 mAh |
| Waterbestendig | |
| Beveiliging | Touch ID (zijknop) |
| Connector | USB-C |
| Apple Pencil | Apple Pencil 2e generatie |
| Toetsenbord | Magic Keyboard, Smart Keyboard Folio |
| Cellular | Ja (optie) |
| Gewicht | 458g |
| iPadOS | iPadOS 18 |
| Uitgebracht | 2020 |
| Support tot | 2026-2027 |